- Afkortingen - Temperatuurweerstand van kunststoffen
| Afkorting | Chemische benaming | Bestand tegen temperaturen (°C)
gaande van | tot (°C) | Maximum temperatuur (°C)
(enkel gedurende korte tijd) |
| ABS | Acrylonitrile butadiene styrene | -40 | 85 | 100°C |
| E-CTFE | Ethylene-chloritrifluoroethylene | -76 | 150 | 170°C |
| ETFE | Ethylene-tetrafluoroethylene | -100 | 150 | 180°C |
| FEP | Tetrafluoroethylene-perfluoropropylene | -200 | 205 | |
| HDPE | High Density polyethylene | -50 | 80 | 120°C |
| LDPE | Low Density polyethylene | -50 | 75 | 90°C |
| MF | Melamine | 80 | 120°C | |
| PA | Polyamide | -30 | 80 | 140°C |
| PC | Polycarbonate | -100 | 135 | 140°C |
| PFA | Perfluoroalkoxy | -200 | 260 | |
| PMP (TPX) | Polymethylpentene | 0 | 120 | 180°C |
| PMMA | Polymethylmethacrylate | -40 | 85 | 90°C |
| POM | Polyoxymethylene | -40 | 90 | 110°C |
| PP / PLP | Polypropylene | -10 | 110 | 140°C |
| PS | Polystyrene | -10 | 70 | 80°C |
| PTFE | Polytetrafluoroethylene | -200 | 260 | |
| PVC | Polyvinylchloride | -20 | 80 | |
| SAN | Styrene-acrylonitrile | -20 | 85 | 95°C |
| SI | Silicone rubber | -50 | 180 | 250°C |
- Sterilisatie van producten in kunststof
Vóór u een product steriliseert, moet het product vrij zijn van contaminatie of afvalresten. Verwijder ook alle stoppen of deksels tijdens het sterilisatie proces.
| Kunststof | Autoclaveerbaar op 121°C | Gassterilisatie (ethylene oxide) | Droge sterilisatie op 160°C | Chemische sterilisatie (in formaline) | Gammasterilisatie |
| ABS | nee | ja | nee | ja | ja |
| ETFE/E-CTFE | ja | ja | ja | ja | nee |
| HDPE | nee | ja | nee | ja | ja |
| LDPE | nee | ja | nee | ja | ja |
| PC | ja (20 min) | ja | nee | ja | ja |
| PFA/FEP | ja | ja | ja | ja | nee |
| PMP (TPX) | ja | ja | nee | ja | nee |
| PP / PLP | ja | ja | nee | ja | nee |
| PS | nee | ja | nee | ja | ja |
| PTFE | ja | ja | ja | ja | nee |
| PVC | nee | ja | nee | ja | nee |
| SI | ja | ja | ja | ja | nee |
- Chemische weerstand van kunststofgroepen
+ Uitstekende weerstand: geen aantasting.
~ Goede weerstand: minimale aantasting na langdurig contact.
– Geen weerstand.
| Afkorting | LDPE | HDPE | PP | PMP | PTFE FEP/PFA | E-CTFE ETFE | PC | PA |
| Acids, diluted, weak | + | + | + | + | + | + | + | ~ |
| Acids, conc., strong | + | + | + | + | + | + | - | - |
| Alcohols, aliphatic | + | + | + | + | + | + | + | - |
| Aldehydes | + | + | + | + | + | + |
| ~ |
| Alkalis | + | + | + | + | + | + | - | ~ |
| Esters | + | + | + | + | + | + | - | + |
| Hydrocarbons, aliphatic | ~ | + | + | ~ | + | + | ~ | + |
| Hydrocarbons, aromatic | ~ | + | ~ | ~ | + | + | - | + |
| Hydrocarbons, halogenated | - | ~ | ~ | - | + | + | - | + |
| Ketones | + | + | + | ~ | + | + | - | + |
| Oxidants (oxidizing acids), strong | ~ | ~ | ~ | ~ | + | ~ | - | - |