ABS
| Acrylonitril Butadieen Styreen
|
| COP | Cyclic olefin Polymeer |
| EC | Electric Current |
| FEP | Fluorinated Ethylene Propylene / Fluor Ethyleen Propyleen |
| HACCP | Hazard Analysis and Critical Control Points |
| HDPE | High Density Polyethyleen |
| HIPS | High Impact Polypropyleen |
| IM | Intra Musculair |
| IV | Intra Veneus |
| LDPE | Low Density Polyethyleen |
| ORP | Oxygen Reduction Potential |
| PBTP | Polybutylenterephthalat |
| PC | Polycarbonaat |
| PE | Polyethyleen |
| PEEK | Polyetheretherketone |
| PES | Polyethersulfone |
| PET | Polyethyleen Terephthalaat |
| PETG | Polyethyleen Terephthalaat Glycol |
| PFA | Perfluoroalkoxy |
| PLP | Polypropyleen |
| PMMA | Polymethylmethacrylaat |
| PMP | Polymethylpenteen (TPX) |
| POM | Polyoxymethyleen |
| PP | Polypropyleen |
| PPCO | Polypropyleen Copolymeer |
| PS | Polystyreen |
PTFE
| Polytetrafluorethyleen
|
RB
| Regular Bevel (normale punt)
|
SAN
| Styreen-acrylonitrile
|
SB
| Short Bevel (korte punt)
|
SI
| Steriel Individueel
|
SIY
| Gammasteriel individueel verpakt
|
TDS
| Total Dissolved Solids
|
TPX
| Polymethylpenteen
|